All Player Partnerships for Siddron
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | Webb | 3 | 0 | 87 | 29 | 66 | 30/05/1964 | 1 | 0 |
2 | Kingross | 1 | 0 | 62 | 62 | 62 | 31/05/1992 | 1 | 0 |
3 | Swan | 3 | 0 | 33 | 11 | 20 | 29/05/1965 | 0 | 0 |
4 | Mand | 1 | 0 | 31 | 31 | 31 | 10/07/1965 | 0 | 0 |
5 | Barr | 3 | 0 | 29 | 9.67 | 21 | 01/06/1963 | 0 | 0 |
6 | P.Nickson | 1 | 0 | 21 | 21 | 21 | 31/05/1992 | 0 | 0 |
7 | E.Jones | 1 | 0 | 11 | 11 | 11 | 29/05/1965 | 0 | 0 |
8 | Vinter | 1 | 0 | 2 | 2 | 2 | 14/07/1962 | 0 | 0 |
9 | Richards | 1 | 0 | 0 | 0 | 0 | 13/07/1963 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.42 seconds to generate on Monday, 09 June 2025 at 20:55:48
I've always thought I've done pretty well, considering by abilities. I think you've done
extremely well, given your abilities. - J.Burbidge & M.Meadows