All Player Partnerships for N.White
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E.Wood | 3 | 0 | 86 | 28.67 | 59 | 04/06/1983 | 1 | 0 |
| 2 | S.Milburn | 2 | 0 | 83 | 41.5 | 79 | 22/06/1991 | 1 | 0 |
| 3 | J.Steadman | 4 | 0 | 60 | 15 | 27 | 28/06/1986 | 0 | 0 |
| 4 | B.White | 1 | 0 | 46 | 46 | 46 | 31/05/1986 | 0 | 0 |
| 5 | R.Appleyard | 1 | 0 | 39 | 39 | 39 | 29/06/1985 | 0 | 0 |
| 6 | A.Norman | 1 | 0 | 32 | 32 | 32 | 30/06/1984 | 0 | 0 |
| 7 | K.Williams | 1 | 0 | 21 | 21 | 21 | 24/06/1989 | 0 | 0 |
| 8 | S.Parkinson | 1 | 0 | 15 | 15 | 15 | 22/06/1991 | 0 | 0 |
| 9 | A.Brader | 1 | 0 | 14 | 14 | 14 | 03/07/1982 | 0 | 0 |
| 10 | M.Cook | 1 | 0 | 11 | 11 | 11 | 04/06/1983 | 0 | 0 |
| 11 | S.Devereux | 1 | 0 | 11 | 11 | 11 | 04/06/1983 | 0 | 0 |
| 12 | D.White | 1 | 0 | 10 | 10 | 10 | 06/06/1981 | 0 | 0 |
| 13 | G.Milburn | 1 | 0 | 9 | 9 | 9 | 10/07/1976 | 0 | 0 |
| 14 | A.Golland | 1 | 0 | 8 | 8 | 8 | 04/06/1983 | 0 | 0 |
| 15 | P.Kime | 1 | 0 | 7 | 7 | 7 | 29/06/1985 | 0 | 0 |
| 16 | R.Wood | 1 | 0 | 0 | 0 | 0 | 02/07/1983 | 0 | 0 |
| 17 | D.Milburn | 1 | 0 | 0 | 0 | 0 | 02/07/1983 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.4 seconds to generate on Wednesday, 29 October 2025 at 11:33:00
Your wife... does she, er, does she "go"? Eh? Eh? Know what I mean? Nudge nudge. Say no more! - MPFC
