Brocklesby Park Cricket Club

All Player Partnerships for R.Leafe

Partner Stands Unbeaten Runs Ave High Date 50 100
1 T.Chappell 1 1 125 125 125* 30/07/2000 0 1
2 N.Over 1 0 85 85 85 26/08/1967 1 0
3 RA.Sloan 2 0 49 24.5 29 31/08/1963 0 0
4 N.Rann 1 0 45 45 45 26/08/1967 0 0
5 J.Osmond 1 0 35 35 35 30/07/2000 0 0
6 Gregory 1 0 31 31 31 03/08/1963 0 0
7 D.Cressey 2 0 24 12 23 26/08/1967 0 0
8 I.Bellamy 1 1 23 23 23* 19/05/2004 0 0
9 P.Osmond 1 0 14 14 14 04/08/1962 0 0
10 Clifton 1 0 14 14 14 02/09/1961 0 0
11 Chapman 1 0 7 7 7 04/08/1962 0 0
12 R.Hartell 1 0 4 4 4 31/05/1952 0 0
13 B.Butler 1 0 3 3 3 31/08/1963 0 0
14 Taylor 1 0 3 3 3 04/08/1962 0 0
15 J.Seabrook 1 0 2 2 2 31/05/1952 0 0
16 P.Matthews 1 0 2 2 2 31/05/1952 0 0
17 N.Semple 1 0 0 0 0 31/08/1963 0 0
18 J.Stanford 1 0 0 0 0 31/08/1963 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.88 seconds to generate on Sunday, 08 June 2025 at 03:58:28
I know from long experience all my men have the artistic talent of a cluster of colour-blind hedgehogs in a bag. - Blackadder

1921