All Player Partnerships for J.Snell
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | G.Danby | 1 | 0 | 10 | 10 | 10 | 06/05/1984 | 0 | 0 |
2 | D.Holden | 1 | 0 | 4 | 4 | 4 | 03/05/1987 | 0 | 0 |
3 | S.Clements | 1 | 1 | 2 | 2 | 2* | 03/05/1987 | 0 | 0 |
4 | R.Parnham | 1 | 0 | 1 | 1 | 1 | 03/05/1987 | 0 | 0 |
5 | P.Barker | 1 | 0 | 1 | 1 | 1 | 06/05/1984 | 0 | 0 |
6 | G.Twigg | 1 | 0 | 1 | 1 | 1 | 30/05/1981 | 0 | 0 |
7 | T.Twigg | 1 | 0 | 0 | 0 | 0 | 09/05/1982 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.25 seconds to generate on Wednesday, 02 July 2025 at 01:18:35
Everything goes over your head, doesn't it, George? You should go to Jamaica and become a limbo dancer. - Blackadder