Brocklesby Park Cricket Club

All Player Partnerships for Boardman

Partner Stands Unbeaten Runs Ave High Date 50 100
1 K.Barker 1 0 134 134 134 05/07/1981 0 1
2 D.Stewart 3 0 88 29.33 67 06/07/1980 1 0
3 B.Moore 1 0 59 59 59 05/07/1981 1 0
4 R.Smith 2 0 35 17.5 23 09/07/1978 0 0
5 Wills 1 0 27 27 27 04/09/1988 0 0
6 R.Moore 1 0 27 27 27 09/07/1978 0 0
7 T.Chaffer 1 0 22 22 22 04/09/1988 0 0
8 Johnson 1 0 22 22 22 08/07/1979 0 0
9 P.Hart 1 0 11 11 11 04/09/1988 0 0
10 D.Moore 1 0 5 5 5 12/06/1977 0 0
11 G.Smith 1 0 2 2 2 12/06/1977 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.54 seconds to generate on Wednesday, 17 September 2025 at 08:47:04
There are lies, damned lies and statistics. - Mark Twain

1207