All Player Partnerships for C.Nowell
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | G.Stanley | 1 | 0 | 96 | 96 | 96 | 19/07/1987 | 1 | 0 |
2 | R.Stanley | 3 | 0 | 23 | 7.67 | 15 | 25/07/1982 | 0 | 0 |
3 | T.Renney | 1 | 0 | 21 | 21 | 21 | 24/07/1983 | 0 | 0 |
4 | A.Thompson | 1 | 0 | 18 | 18 | 18 | 25/07/1982 | 0 | 0 |
5 | D.Lawson | 1 | 1 | 15 | 15 | 15* | 26/07/1981 | 0 | 0 |
6 | T.Clark | 1 | 0 | 12 | 12 | 12 | 19/07/1987 | 0 | 0 |
7 | V.Jackson | 1 | 0 | 10 | 10 | 10 | 22/07/1984 | 0 | 0 |
8 | J.Mellors | 1 | 0 | 7 | 7 | 7 | 26/07/1981 | 0 | 0 |
9 | P.Spittlehouse | 1 | 0 | 6 | 6 | 6 | 19/07/1987 | 0 | 0 |
10 | S.Coupland | 1 | 0 | 5 | 5 | 5 | 25/07/1982 | 0 | 0 |
11 | Skinner | 1 | 0 | 3 | 3 | 3 | 20/07/1986 | 0 | 0 |
12 | Lacey | 1 | 0 | 3 | 3 | 3 | 22/07/1984 | 0 | 0 |
13 | R.Atkinson | 1 | 0 | 1 | 1 | 1 | 22/07/1984 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.67 seconds to generate on Thursday, 16 January 2025 at 08:08:46
Their songs are on the whole very simple and mostly follow the familiar theme of boy-being meets girl-being beneath a silvery moon, which then explodes for no adequately explored reason - RATEOTU