All Player Partnerships for M.Scholey
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Atkinson | 1 | 0 | 33 | 33 | 33 | 01/07/1984 | 0 | 0 |
| 2 | S.Fisher | 1 | 0 | 32 | 32 | 32 | 29/06/1986 | 0 | 0 |
| 3 | G.Togher | 1 | 0 | 30 | 30 | 30 | 03/07/1983 | 0 | 0 |
| 4 | P.Platt | 2 | 0 | 27 | 13.5 | 18 | 01/07/1984 | 0 | 0 |
| 5 | J.Brooke | 1 | 0 | 23 | 23 | 23 | 03/07/1983 | 0 | 0 |
| 6 | M.Brooke | 1 | 0 | 18 | 18 | 18 | 01/07/1984 | 0 | 0 |
| 7 | M.Penney | 1 | 0 | 16 | 16 | 16 | 03/07/1983 | 0 | 0 |
| 8 | N.Ellis | 1 | 0 | 14 | 14 | 14 | 03/07/1983 | 0 | 0 |
| 9 | K.Barker | 2 | 0 | 9 | 4.5 | 9 | 03/07/1983 | 0 | 0 |
| 10 | D.Stewart | 2 | 0 | 1 | 0.5 | 1 | 04/07/1982 | 0 | 0 |
| 11 | D.Stewart(2) | 1 | 0 | 1 | 1 | 1 | 03/07/1983 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.63 seconds to generate on Thursday, 30 October 2025 at 00:43:03
A bank is a place where they lend you an umbrella in fair weather and ask for it back the when it begins to rain. - Robert Frost
