All Player Partnerships for A.Henderson
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | R.Nixon | 2 | 0 | 38 | 19 | 23 | 02/05/1989 | 0 | 0 |
2 | R.Norman | 2 | 1 | 35 | 35 | 26 | 12/07/1988 | 0 | 0 |
3 | Matt.Robinson | 2 | 1 | 32 | 32 | 30 | 05/05/1988 | 0 | 0 |
4 | S.Farquharson | 1 | 0 | 25 | 25 | 25 | 16/06/1988 | 0 | 0 |
5 | MCB.Burbidge | 3 | 0 | 25 | 8.33 | 17 | 31/05/2001 | 0 | 0 |
6 | JD.Burbidge | 1 | 0 | 22 | 22 | 22 | 31/05/2001 | 0 | 0 |
7 | MW.Pumfrey | 1 | 0 | 16 | 16 | 16 | 31/05/2001 | 0 | 0 |
8 | M.Featherstone | 1 | 0 | 13 | 13 | 13 | 21/08/1988 | 0 | 0 |
9 | AJ.Joyce | 1 | 0 | 12 | 12 | 12 | 28/06/1988 | 0 | 0 |
10 | D.Stamp | 2 | 1 | 10 | 10 | 10* | 12/07/1988 | 0 | 0 |
11 | D.Birch | 1 | 0 | 9 | 9 | 9 | 31/05/2001 | 0 | 0 |
12 | E.Bennett | 1 | 0 | 4 | 4 | 4 | 31/05/2001 | 0 | 0 |
13 | T.Dixon | 1 | 0 | 1 | 1 | 1 | 31/05/2001 | 0 | 0 |
14 | WD.Margrave | 1 | 0 | 1 | 1 | 1 | 31/05/2001 | 0 | 0 |
15 | A.Turnbull | 1 | 0 | 0 | 0 | 0 | 31/05/2001 | 0 | 0 |
16 | J.Dickinson | 1 | 0 | 0 | 0 | 0 | 31/05/2001 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.56 seconds to generate on Friday, 22 November 2024 at 22:58:12
Cricketers are vulnerable because the game attracts sensitive men of aesthetic temperament, the very men who are, in the end, least well served by it - Peter Roebuck