All Player Partnerships for K.Burton
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | G.White | 3 | 0 | 75 | 25 | 44 | 25/07/1982 | 0 | 0 |
2 | S.Trevor | 2 | 0 | 58 | 29 | 54 | 28/08/1982 | 1 | 0 |
3 | M.Featherstone | 5 | 0 | 56 | 11.2 | 34 | 10/06/1984 | 0 | 0 |
4 | M.Shaw | 1 | 0 | 19 | 19 | 19 | 12/09/1982 | 0 | 0 |
5 | M.Havercroft | 1 | 1 | 14 | 14 | 14* | 22/08/1982 | 0 | 0 |
6 | S.Priestly | 2 | 0 | 8 | 4 | 8 | 06/09/1982 | 0 | 0 |
7 | M.Winfield | 1 | 0 | 6 | 6 | 6 | 18/07/1982 | 0 | 0 |
8 | TJ.Robinson | 1 | 0 | 4 | 4 | 4 | 08/08/1982 | 0 | 0 |
9 | J.Clarke | 1 | 0 | 0 | 0 | 0 | 29/04/1984 | 0 | 0 |
10 | MCB.Burbidge | 1 | 0 | 0 | 0 | 0 | 17/06/1982 | 0 | 0 |
11 | R.Shaw | 1 | 1 | 0 | 0 | 0* | 12/09/1982 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.64 seconds to generate on Friday, 22 November 2024 at 22:22:33
one thought kept going through the mind: that if and when this happened, Sreesanth was the prime candidate for being hit, and Harbhajan was the most likely offender - Jayaditya Gupta