All Player Partnerships for J.Hughes
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Jones | 1 | 0 | 34 | 34 | 34 | 01/07/2001 | 0 | 0 |
| 2 | N.Whiting | 1 | 1 | 10 | 10 | 10* | 01/07/2001 | 0 | 0 |
| 3 | N.Fox | 1 | 0 | 7 | 7 | 7 | 12/05/2002 | 0 | 0 |
| 4 | J.Barrs | 2 | 0 | 2 | 1 | 2 | 01/07/2001 | 0 | 0 |
| 5 | N.Soulby | 1 | 0 | 0 | 0 | 0 | 12/05/2002 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.37 seconds to generate on Friday, 01 May 2026 at 07:31:13
It was the product of a mind that was not merely twisted, but actually sprained. - LTUAE
