All Player Partnerships for D.Westerman
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D.Milburn | 1 | 0 | 9 | 9 | 9 | 11/06/1977 | 0 | 0 |
| 2 | E.Wood | 1 | 1 | 8 | 8 | 8* | 10/06/1978 | 0 | 0 |
| 3 | N.Oliver | 1 | 1 | 5 | 5 | 5* | 07/06/1980 | 0 | 0 |
| 4 | A.Appleyard | 1 | 0 | 4 | 4 | 4 | 04/06/1983 | 0 | 0 |
| 5 | P.Marshall | 1 | 0 | 3 | 3 | 3 | 09/06/1979 | 0 | 0 |
| 6 | J.Norman | 1 | 0 | 2 | 2 | 2 | 07/07/1979 | 0 | 0 |
| 7 | M.Barnes | 1 | 0 | 0 | 0 | 0 | 04/07/1981 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.57 seconds to generate on Sunday, 14 December 2025 at 09:55:00
he is very plain, undoubtedly - remarkably plain: - but that is nothing, compared to his entire want of gentility. I had no right to expect much; but I had no idea that he could be so very clownish, so totally without air. - Emma
