All Player Partnerships for D.Bland
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E.Wood | 1 | 0 | 38 | 38 | 38 | 12/07/1975 | 0 | 0 | 
| 2 | M.Barnes | 1 | 0 | 10 | 10 | 10 | 07/06/1980 | 0 | 0 | 
| 3 | S.Payne | 1 | 0 | 2 | 2 | 2 | 12/07/1975 | 0 | 0 | 
| 4 | S.Devereux | 1 | 0 | 0 | 0 | 0 | 12/07/1975 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.15 seconds to generate on Thursday,  30  October 2025 at 18:04:28	
	The words of the prophets are written on the subway walls, And tenement halls. - Simon & Garfunkel


