All Player Partnerships for P.Cook
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | M.Wheal | 2 | 2 | 94 | 94 | 79* | 16/07/1978 | 1 | 0 |
2 | P.Boncey | 1 | 0 | 34 | 34 | 34 | 22/05/1977 | 0 | 0 |
3 | R.Rann | 1 | 0 | 31 | 31 | 31 | 07/06/1975 | 0 | 0 |
4 | I.Williams | 1 | 0 | 21 | 21 | 21 | 03/08/1974 | 0 | 0 |
5 | D.Beck | 1 | 0 | 8 | 8 | 8 | 24/08/1974 | 0 | 0 |
6 | H.Swain | 1 | 0 | 7 | 7 | 7 | 16/07/1978 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.77 seconds to generate on Monday, 25 August 2025 at 07:20:48
I work very hard but I'm lazy. I've got a lot of songs but they're all in my head. I'll get a guitar and a lover who pays me. If I can't be a star I won't get out of bed. - Elastica