All Player Partnerships for A.Grassan
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B.White | 2 | 0 | 73 | 36.5 | 50 | 16/06/1973 | 1 | 0 |
| 2 | J.Brader | 1 | 0 | 41 | 41 | 41 | 09/05/1970 | 0 | 0 |
| 3 | P.Marshall | 2 | 0 | 35 | 17.5 | 35 | 19/06/1971 | 0 | 0 |
| 4 | R.Williamson | 1 | 0 | 24 | 24 | 24 | 19/06/1971 | 0 | 0 |
| 5 | N.Oliver | 1 | 0 | 19 | 19 | 19 | 10/07/1976 | 0 | 0 |
| 6 | Lynton | 1 | 0 | 15 | 15 | 15 | 09/05/1970 | 0 | 0 |
| 7 | J.Steadman | 1 | 0 | 5 | 5 | 5 | 17/06/1972 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.11 seconds to generate on Sunday, 15 March 2026 at 11:01:03
one thought kept going through the mind: that if and when this happened, Sreesanth was the prime candidate for being hit, and Harbhajan was the most likely offender - Jayaditya Gupta
