All Player Partnerships for Maidens
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mand | 1 | 0 | 46 | 46 | 46 | 28/05/1966 | 0 | 0 |
| 2 | B.Barr | 1 | 0 | 17 | 17 | 17 | 20/06/1976 | 0 | 0 |
| 3 | P.Leigh | 1 | 0 | 15 | 15 | 15 | 20/06/1976 | 0 | 0 |
| 4 | Butters | 1 | 0 | 7 | 7 | 7 | 28/05/1966 | 0 | 0 |
| 5 | G.Allis | 1 | 0 | 4 | 4 | 4 | 28/05/1966 | 0 | 0 |
| 6 | Wilson | 1 | 0 | 0 | 0 | 0 | 20/06/1976 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
2.5 seconds to generate on Tuesday, 10 March 2026 at 14:53:26
The ultimate measure of a man is not where he stands in moments of comfort and convenience, but where he stands at times of challenge and controversy - Martin Luther King Jr.
