All Player Partnerships for JT.Gorbutt
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CA.Strange | 1 | 0 | 7 | 7 | 7 | 20/05/2007 | 0 | 0 |
| 2 | RM.Saxon | 1 | 0 | 5 | 5 | 5 | 07/07/2007 | 0 | 0 |
| 3 | IS.Sandhu | 1 | 0 | 3 | 3 | 3 | 13/05/2018 | 0 | 0 |
| 4 | DT.Bevis | 1 | 0 | 0 | 0 | 0 | 29/04/2018 | 0 | 0 |
| 5 | AJ.Sharp | 1 | 0 | 0 | 0 | 0 | 29/04/2018 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.23 seconds to generate on Friday, 07 November 2025 at 01:05:37
Look at the two love birds! - The Queen, One love bird and one love elephant. - Blackadder
