All Player Partnerships for R.Williamson
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Steadman | 1 | 0 | 25 | 25 | 25 | 17/06/1972 | 0 | 0 |
| 2 | A.Grassan | 1 | 0 | 24 | 24 | 24 | 19/06/1971 | 0 | 0 |
| 3 | E.Wood | 2 | 0 | 10 | 5 | 10 | 19/06/1971 | 0 | 0 |
| 4 | G.Payne | 1 | 0 | 4 | 4 | 4 | 14/06/1975 | 0 | 0 |
| 5 | B.White | 1 | 0 | 1 | 1 | 1 | 01/08/1970 | 0 | 0 |
| 6 | J.Brader | 1 | 0 | 0 | 0 | 0 | 17/06/1972 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.36 seconds to generate on Thursday, 29 January 2026 at 01:59:15
On two occasions, I have been asked [by members of Parliament], 'Pray, Mr. Babbage, if you put into the machine wrong figures, will the right answers come out?' I am not able to rightly apprehend the kind of confusion of ideas that could provoke such a question.
- Charles Babbage (1791-1871)
