All Player Partnerships for A.George
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P.Henderson | 1 | 0 | 49 | 49 | 49 | 17/09/2006 | 0 | 0 |
| 2 | P.Shawcross | 1 | 0 | 44 | 44 | 44 | 17/09/2006 | 0 | 0 |
| 3 | Bray | 1 | 0 | 35 | 35 | 35 | 10/08/2003 | 0 | 0 |
| 4 | P.Farmery | 1 | 0 | 20 | 20 | 20 | 06/09/2009 | 0 | 0 |
| 5 | T.Bailey | 1 | 0 | 16 | 16 | 16 | 10/08/2003 | 0 | 0 |
| 6 | N.Thompson | 2 | 1 | 12 | 12 | 12* | 08/08/2004 | 0 | 0 |
| 7 | W.Clifford | 1 | 1 | 7 | 7 | 7* | 31/05/2006 | 0 | 0 |
| 8 | R.Beveridge | 1 | 0 | 6 | 6 | 6 | 10/08/2003 | 0 | 0 |
| 9 | A.Noding | 1 | 0 | 4 | 4 | 4 | 06/09/2009 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
6.15 seconds to generate on Sunday, 01 February 2026 at 16:24:12
If word gets out that I'm missing, 500 girls will kill themselves and I wouldn't want them on my conscience - not when they ought to be on my face! - Flashheart (Blackadder)
