All Player Partnerships for J.Triffitt
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | R.Dixon | 1 | 0 | 68 | 68 | 68 | 16/09/2007 | 1 | 0 |
2 | J.Dixon | 1 | 0 | 60 | 60 | 60 | 16/09/2007 | 1 | 0 |
3 | P.Fletcher | 1 | 0 | 48 | 48 | 48 | 16/09/2007 | 0 | 0 |
4 | J.Stubbs | 1 | 0 | 32 | 32 | 32 | 16/09/2007 | 0 | 0 |
5 | R.Kenny | 1 | 0 | 2 | 2 | 2 | 16/09/2007 | 0 | 0 |
6 | E.Phipps | 1 | 0 | 1 | 1 | 1 | 16/09/2007 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
2.04 seconds to generate on Tuesday, 22 April 2025 at 06:37:11
He lives in a house, a very big house, in the country. - Blur