All Player Partnerships for C.Smith
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P.Hildreth | 1 | 0 | 31 | 31 | 31 | 06/05/2003 | 0 | 0 |
| 2 | R.Ball | 1 | 1 | 20 | 20 | 20* | 06/05/2003 | 0 | 0 |
| 3 | M.Warne | 1 | 0 | 19 | 19 | 19 | 06/05/2003 | 0 | 0 |
| 4 | L.Holt | 1 | 0 | 18 | 18 | 18 | 06/05/2003 | 0 | 0 |
| 5 | K.Holt | 1 | 0 | 0 | 0 | 0 | 06/05/2003 | 0 | 0 |
| 6 | R.Clubley | 1 | 0 | 0 | 0 | 0 | 06/05/2003 | 0 | 0 |
| 7 | C.Slater | 1 | 0 | 0 | 0 | 0 | 06/05/2003 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
3.02 seconds to generate on Thursday, 26 March 2026 at 05:14:16
Madder than Mad Jack McMad, winner of last year's Mr. Madman competition - Blackadder
