All Player Partnerships for M.Brown
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D.Dunn | 2 | 0 | 28 | 14 | 22 | 03/05/2011 | 0 | 0 |
| 2 | R.McKitton | 1 | 0 | 24 | 24 | 24 | 21/06/2011 | 0 | 0 |
| 3 | M.Stangroom | 1 | 0 | 20 | 20 | 20 | 19/05/2009 | 0 | 0 |
| 4 | W.Jacob | 1 | 0 | 10 | 10 | 10 | 03/05/2011 | 0 | 0 |
| 5 | L.Overson | 1 | 0 | 8 | 8 | 8 | 19/05/2009 | 0 | 0 |
| 6 | T.McKitton | 1 | 0 | 0 | 0 | 0 | 03/05/2011 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.23 seconds to generate on Thursday, 30 October 2025 at 23:51:21
One of the lessons of history is that nothing is often a good thing to do and always a clever thing to say. - Will Durant
