All Player Partnerships for G.Clarke
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | L.Wood | 1 | 0 | 77 | 77 | 77 | 20/08/2023 | 1 | 0 |
2 | A.Scrimshaw | 3 | 0 | 75 | 25 | 42 | 16/08/2009 | 0 | 0 |
3 | J.Dunn | 1 | 0 | 66 | 66 | 66 | 26/06/2022 | 1 | 0 |
4 | M.Robinson | 4 | 0 | 65 | 16.25 | 36 | 14/07/2013 | 0 | 0 |
5 | T.Potter | 1 | 0 | 62 | 62 | 62 | 28/08/2011 | 1 | 0 |
6 | D.Churches | 1 | 0 | 57 | 57 | 57 | 11/08/2024 | 1 | 0 |
7 | P.Fannon | 2 | 0 | 55 | 27.5 | 28 | 12/05/2013 | 0 | 0 |
8 | S.Mulligan | 3 | 0 | 52 | 17.33 | 40 | 03/07/2011 | 0 | 0 |
9 | K.Laister | 1 | 0 | 22 | 22 | 22 | 12/05/2013 | 0 | 0 |
10 | D.Taylor | 1 | 0 | 14 | 14 | 14 | 03/07/2011 | 0 | 0 |
11 | C.Laister | 1 | 0 | 9 | 9 | 9 | 04/09/2022 | 0 | 0 |
12 | S.Chauhan | 1 | 0 | 4 | 4 | 4 | 26/06/2022 | 0 | 0 |
13 | Kev.Taylor | 1 | 0 | 2 | 2 | 2 | 15/08/2010 | 0 | 0 |
14 | M.Lond | 1 | 0 | 1 | 1 | 1 | 15/08/2010 | 0 | 0 |
15 | C.Greaves | 1 | 0 | 0 | 0 | 0 | 14/07/2013 | 0 | 0 |
16 | J.Leach | 1 | 0 | 0 | 0 | 0 | 15/08/2010 | 0 | 0 |
17 | A.Fisher | 1 | 0 | 0 | 0 | 0 | 17/08/2014 | 0 | 0 |
18 | N.Walker | 1 | 0 | 0 | 0 | 0 | 03/07/2011 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.74 seconds to generate on Saturday, 23 November 2024 at 09:24:36
I could tell you about my life and keep you amused I'm sure - Peter Green