All Player Partnerships for N.Rann
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | R.Leafe | 1 | 0 | 45 | 45 | 45 | 26/08/1967 | 0 | 0 |
2 | D.Cressey | 2 | 0 | 23 | 11.5 | 13 | 05/08/1967 | 0 | 0 |
3 | R.Kirman | 1 | 0 | 13 | 13 | 13 | 03/08/1968 | 0 | 0 |
4 | Gordon | 1 | 0 | 4 | 4 | 4 | 05/08/1967 | 0 | 0 |
5 | P.Newman | 1 | 0 | 1 | 1 | 1 | 03/08/1968 | 0 | 0 |
6 | Williamson | 1 | 0 | 0 | 0 | 0 | 03/08/1968 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.29 seconds to generate on Thursday, 09 October 2025 at 03:46:30
On two occasions, I have been asked [by members of Parliament], 'Pray, Mr. Babbage, if you put into the machine wrong figures, will the right answers come out?' I am not able to rightly apprehend the kind of confusion of ideas that could provoke such a question.
- Charles Babbage (1791-1871)