All Player Partnerships for K.Smith
| Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Tinkler | 1 | 0 | 9 | 9 | 9 | 08/09/1962 | 0 | 0 |
| 2 | D.Lawson | 1 | 0 | 5 | 5 | 5 | 08/09/1962 | 0 | 0 |
| 3 | R.Chapman | 1 | 1 | 4 | 4 | 4* | 08/09/1962 | 0 | 0 |
| 4 | Paul | 1 | 0 | 3 | 3 | 3 | 08/09/1962 | 0 | 0 |
| 5 | J.Eayres | 1 | 0 | 1 | 1 | 1 | 16/06/1962 | 0 | 0 |
| 6 | B.Creasey | 1 | 0 | 0 | 0 | 0 | 08/09/1962 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.27 seconds to generate on Tuesday, 10 March 2026 at 11:24:20
I do not wish Twenty20 well, though I welcome new funds for cricket and cricketers. I think Twenty20 is a decadent, dumbed-down, third-rate formula for sub-prime cricket. - William Rees-Mogg
