Brocklesby Park Cricket Club

All Player Partnerships for RW.Mumby

Partner Stands Unbeaten Runs Ave High Date 50 100
1 K.van den Bos 14 2 138 11.5 39 01/06/1957 0 0
2 MJH.Davey 6 0 88 14.67 41 01/07/1956 0 0
3 TA.Marshall 7 0 86 12.29 20 14/06/1958 0 0
4 JM.Greetham 17 0 77 4.53 20 12/07/1956 0 0
5 EW.Hoyle 10 0 77 7.7 27 23/06/1956 0 0
6 RB.Clayton 7 0 68 9.71 38 10/06/1957 0 0
7 W.Cade 3 0 52 17.33 28 26/06/1956 0 0
8 CR.Turner 3 0 48 16 38 04/06/1952 0 0
9 G.Smith 6 1 46 9.2 26* 18/07/1956 0 0
10 PS.Raby 6 0 44 7.33 24 10/06/1953 0 0
11 H.Dale 5 0 38 7.6 12 26/07/1952 0 0
12 JD.Hargreaves 3 1 38 19 14 01/07/1956 0 0
13 G.Bishop 2 0 21 10.5 13 21/08/1954 0 0
14 Jim.Robinson 4 0 16 4 9 24/06/1953 0 0
15 Proctor 3 0 14 4.67 10 11/05/1957 0 0
16 CCH.Irvine 3 0 14 4.67 8 09/07/1952 0 0
17 MP.Lancaster 2 0 12 6 7 16/08/1953 0 0
18 West 1 0 12 12 12 31/08/1958 0 0
19 W.Whitehouse 1 0 12 12 12 07/06/1953 0 0
20 T.Thompson 1 0 11 11 11 28/07/1953 0 0
21 PB.Burbidge 1 0 10 10 10 31/08/1958 0 0
22 JD.Cuthbert 1 0 10 10 10 31/08/1958 0 0
23 John.Robinson 3 0 8 2.67 6 28/05/1952 0 0
24 D.Hurd 5 0 7 1.4 6 25/06/1955 0 0
25 P.Rawlinson 2 0 6 3 6 10/06/1957 0 0
26 J.Dent 2 1 6 6 5* 10/06/1957 0 0
27 GR.Oram 2 0 5 2.5 5 11/07/1956 0 0
28 J.Atkinson 1 0 4 4 4 01/05/1954 0 0
29 N.Russell 1 0 2 2 2 06/08/1955 0 0
30 RB.Lyth 1 0 0 0 0 06/08/1955 0 0
31 CC.Riggall 1 0 0 0 0 18/07/1952 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 1.12 seconds to generate on Tuesday, 07 May 2024 at 19:39:41
If I had a penny for my thoughts, I'd be a millionaire - Beastie Boys

3247