All Player Partnerships for J.Richards
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | CA.Strange | 26 | 3 | 810 | 35.22 | 96 | 06/07/2010 | 6 | 0 |
2 | SC.Turner | 17 | 3 | 357 | 25.5 | 99 | 28/08/2003 | 1 | 0 |
3 | LB.Redmond | 7 | 2 | 244 | 48.8 | 72* | 29/06/2010 | 2 | 0 |
4 | GTT.Haxby | 7 | 4 | 108 | 36 | 46 | 16/06/2009 | 0 | 0 |
5 | BW.Fish | 7 | 0 | 89 | 12.71 | 47 | 18/06/2009 | 0 | 0 |
6 | S.Lewis | 5 | 2 | 66 | 22 | 28 | 24/04/2007 | 0 | 0 |
7 | CR.Wilson | 5 | 0 | 63 | 12.6 | 19 | 23/06/2009 | 0 | 0 |
8 | P.Dawes | 2 | 0 | 53 | 26.5 | 31 | 06/06/2002 | 0 | 0 |
9 | AG.Dunderdale | 1 | 0 | 50 | 50 | 50 | 18/05/2000 | 1 | 0 |
10 | GM.Smith | 2 | 0 | 48 | 24 | 34 | 10/07/2007 | 0 | 0 |
11 | RA.Anglin | 1 | 0 | 46 | 46 | 46 | 17/05/2011 | 0 | 0 |
12 | RM.Saxon | 1 | 0 | 42 | 42 | 42 | 01/06/2008 | 0 | 0 |
13 | G.Tinsley | 2 | 0 | 39 | 19.5 | 35 | 13/06/2000 | 0 | 0 |
14 | R.Richards | 2 | 1 | 38 | 38 | 33 | 18/07/2000 | 0 | 0 |
15 | S.Clark | 1 | 0 | 32 | 32 | 32 | 18/06/2009 | 0 | 0 |
16 | PA.Abrams | 1 | 1 | 32 | 32 | 32* | 18/07/2000 | 0 | 0 |
17 | PC.Harrison | 2 | 0 | 31 | 15.5 | 16 | 16/06/2009 | 0 | 0 |
18 | AC.McGuire | 1 | 0 | 31 | 31 | 31 | 16/05/2018 | 0 | 0 |
19 | SM.Dixon | 2 | 0 | 30 | 15 | 15 | 05/07/2011 | 0 | 0 |
20 | RJ.Bedwell | 4 | 2 | 29 | 14.5 | 14* | 31/05/2005 | 0 | 0 |
21 | M.Stiff | 2 | 0 | 24 | 12 | 15 | 18/06/2002 | 0 | 0 |
22 | B.Hargreaves | 1 | 0 | 23 | 23 | 23 | 18/07/2000 | 0 | 0 |
23 | L.McEvoy | 1 | 0 | 20 | 20 | 20 | 21/05/2007 | 0 | 0 |
24 | JMJ.Wilson | 1 | 0 | 19 | 19 | 19 | 31/05/2005 | 0 | 0 |
25 | J.English | 1 | 0 | 18 | 18 | 18 | 25/06/2002 | 0 | 0 |
26 | JD.Burbidge | 1 | 0 | 18 | 18 | 18 | 06/06/2002 | 0 | 0 |
27 | HM.Altoft | 1 | 0 | 17 | 17 | 17 | 07/08/2011 | 0 | 0 |
28 | T.Hartley | 1 | 0 | 16 | 16 | 16 | 23/07/2002 | 0 | 0 |
29 | IM.Snowden | 1 | 0 | 15 | 15 | 15 | 01/07/2009 | 0 | 0 |
30 | J.Holmes | 1 | 0 | 15 | 15 | 15 | 28/08/2003 | 0 | 0 |
31 | A.Turnbull | 1 | 0 | 14 | 14 | 14 | 18/05/2000 | 0 | 0 |
32 | S.Marshall | 4 | 1 | 14 | 4.67 | 7 | 23/07/2002 | 0 | 0 |
33 | SE.Dawes | 2 | 0 | 14 | 7 | 9 | 21/05/2007 | 0 | 0 |
34 | J.Wood | 1 | 0 | 13 | 13 | 13 | 06/06/2002 | 0 | 0 |
35 | A.Morris | 4 | 1 | 13 | 4.33 | 5 | 18/06/2008 | 0 | 0 |
36 | JN.Kent Snr | 1 | 1 | 12 | 12 | 12* | 14/07/2009 | 0 | 0 |
37 | HRR.Cadwallader | 1 | 0 | 12 | 12 | 12 | 20/06/2017 | 0 | 0 |
38 | JM.Fowler | 1 | 1 | 10 | 10 | 10* | 27/07/2004 | 0 | 0 |
39 | NP.Bedwell | 2 | 0 | 9 | 4.5 | 8 | 28/08/2003 | 0 | 0 |
40 | CIP.Stevenson | 1 | 0 | 9 | 9 | 9 | 07/08/2011 | 0 | 0 |
41 | J.Taylor | 2 | 0 | 8 | 4 | 6 | 04/07/2006 | 0 | 0 |
42 | M.Bell | 2 | 0 | 8 | 4 | 6 | 15/06/2004 | 0 | 0 |
43 | M.York | 1 | 0 | 7 | 7 | 7 | 07/08/2011 | 0 | 0 |
44 | D.Jones | 1 | 0 | 6 | 6 | 6 | 28/08/2003 | 0 | 0 |
45 | R.Smith | 1 | 0 | 6 | 6 | 6 | 06/06/2002 | 0 | 0 |
46 | T.Dixon | 1 | 0 | 6 | 6 | 6 | 25/06/2002 | 0 | 0 |
47 | AJ.Joyce | 1 | 0 | 5 | 5 | 5 | 04/07/2006 | 0 | 0 |
48 | RA.Blackburn | 1 | 0 | 4 | 4 | 4 | 16/05/2018 | 0 | 0 |
49 | S.Kemshall | 1 | 0 | 3 | 3 | 3 | 08/07/2003 | 0 | 0 |
50 | RJL.Baty | 1 | 0 | 3 | 3 | 3 | 18/06/2009 | 0 | 0 |
51 | HGH.James | 1 | 1 | 2 | 2 | 2* | 20/06/2017 | 0 | 0 |
52 | OJ.Reid | 1 | 0 | 2 | 2 | 2 | 08/07/2003 | 0 | 0 |
53 | L.Speck | 1 | 0 | 2 | 2 | 2 | 07/08/2011 | 0 | 0 |
54 | TJ.Clapson | 1 | 0 | 1 | 1 | 1 | 18/07/2000 | 0 | 0 |
55 | E.Davey | 1 | 0 | 1 | 1 | 1 | 18/07/2000 | 0 | 0 |
56 | F.Kirkby | 1 | 0 | 0 | 0 | 0 | 18/05/2000 | 0 | 0 |
57 | P.Smith | 1 | 0 | 0 | 0 | 0 | 28/08/2003 | 0 | 0 |
58 | AR.Green | 1 | 0 | 0 | 0 | 0 | 06/06/2007 | 0 | 0 |
59 | Jamie.Robinson | 1 | 0 | 0 | 0 | 0 | 18/06/2009 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
2.64 seconds to generate on Friday, 22 November 2024 at 22:47:35
I don't think captaincy is fun. I don't think anyone enjoys it. I didn't enjoy it - it is either satisfactory or unsatisfactory. It is something one doesn't refuse to do - Nawab of Pataudi