All Player Partnerships for CR.Turner
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | K.van den Bos | 17 | 0 | 273 | 16.06 | 60 | 01/08/1953 | 1 | 0 |
2 | RB.Clayton | 20 | 0 | 266 | 13.3 | 48 | 16/05/1953 | 0 | 0 |
3 | MJH.Davey | 21 | 1 | 247 | 12.35 | 36 | 27/06/1951 | 0 | 0 |
4 | P.Wykes | 8 | 0 | 207 | 25.88 | 61 | 01/08/1953 | 1 | 0 |
5 | J.Atkinson | 9 | 0 | 159 | 17.67 | 52 | 02/06/1951 | 1 | 0 |
6 | PS.Raby | 10 | 0 | 109 | 10.9 | 32 | 28/07/1951 | 0 | 0 |
7 | RB.Lyth | 7 | 0 | 99 | 14.14 | 39 | 02/07/1952 | 0 | 0 |
8 | Jim.Robinson | 8 | 1 | 94 | 13.43 | 37* | 24/06/1953 | 0 | 0 |
9 | JM.Greetham | 9 | 0 | 56 | 6.22 | 26 | 16/06/1952 | 0 | 0 |
10 | EW.Hoyle | 13 | 1 | 56 | 4.67 | 12 | 15/06/1952 | 0 | 0 |
11 | John.Robinson | 9 | 0 | 49 | 5.44 | 25 | 09/08/1952 | 0 | 0 |
12 | RW.Mumby | 3 | 0 | 48 | 16 | 38 | 04/06/1952 | 0 | 0 |
13 | H.Dale | 4 | 0 | 32 | 8 | 12 | 10/05/1952 | 0 | 0 |
14 | CC.Riggall | 5 | 0 | 22 | 4.4 | 10 | 25/08/1951 | 0 | 0 |
15 | H.Harrison | 1 | 0 | 14 | 14 | 14 | 15/08/1953 | 0 | 0 |
16 | P.Stattersfield | 2 | 1 | 7 | 7 | 5* | 07/07/1951 | 0 | 0 |
17 | W.Whitehouse | 1 | 0 | 2 | 2 | 2 | 08/07/1953 | 0 | 0 |
18 | GP.Good | 1 | 0 | 0 | 0 | 0 | 19/06/1952 | 0 | 0 |
19 | T.Thompson | 1 | 0 | 0 | 0 | 0 | 28/07/1953 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.54 seconds to generate on Friday, 22 November 2024 at 21:18:02
There's going to be a real ding dong when the bell goes - David Coleman