All Player Partnerships for J.Birkwood
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | S.Ford | 1 | 0 | 63 | 63 | 63 | 24/07/2014 | 1 | 0 |
2 | J.Plaskett | 1 | 0 | 35 | 35 | 35 | 10/08/2024 | 0 | 0 |
3 | P.Martin | 1 | 0 | 11 | 11 | 11 | 29/06/2014 | 0 | 0 |
4 | D.Khan | 1 | 0 | 8 | 8 | 8 | 07/08/2011 | 0 | 0 |
5 | P.Farmery | 1 | 0 | 2 | 2 | 2 | 18/04/2021 | 0 | 0 |
6 | L.Ford | 1 | 0 | 1 | 1 | 1 | 07/06/2015 | 0 | 0 |
7 | O.Burkitt | 1 | 0 | 0 | 0 | 0 | 07/06/2015 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.26 seconds to generate on Wednesday, 15 January 2025 at 20:58:32
Mathematics, rightly viewed, possess not only truth, but supreme beauty - a beauty cold and austere, like that of sculpture. - Bertrand Russell