Batting Run Ranges for C.Warren
Score Range | Occurances |
---|---|
0 - 9 | 4 |
10 - 19 | 1 |
20 - 29 | 2 |
30 - 39 | 0 |
40 - 49 | 0 |
50 - 59 | 0 |
60 - 69 | 0 |
70 - 79 | 0 |
80 - 89 | 0 |
90 - 99 | 0 |
100+ | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Friday, 22 November 2024 at 22:50:44
I could tell you about my life and keep you amused I'm sure - Peter Green