Most Runs in 1897
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WTCH.Danby | 2 | 2 | 0 | 150 | 75 | 75 | 0 | 2 | 0 | 0 | 0 |
2 | JK.Clixby | 3 | 3 | 1 | 33 | 16.5 | 25* | 0 | 0 | 0 | 0 | 0 |
3 | H.Fytche | 2 | 2 | 0 | 22 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
4 | AW.Smith | 2 | 2 | 0 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
5 | S.Smith | 2 | 2 | 0 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
6 | P.Frankish | 3 | 3 | 0 | 12 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
7 | W.Collins | 2 | 2 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
8 | J.Codling | 2 | 2 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
9 | GE.Collins | 3 | 3 | 2 | 7 | 7 | 3* | 0 | 0 | 0 | 0 | 0 |
10 | F.Holdway | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | ET.Oglesby | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
12 | E.Wright | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | EWB.Loft | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | CS.Hall | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | CP.Downer | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | T.Hawkins | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | R.Flowers | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | WE.Ransom | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | J.Manby | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 22:11:22
He lives in a house, a very big house, in the country. - Blur