Most Runs in 1905
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GS.Ransom | 10 | 10 | 0 | 150 | 15 | 44 | 2 | 0 | 0 | 0 | 0 |
2 | GE.Collins | 11 | 11 | 0 | 102 | 9.27 | 41 | 3 | 0 | 0 | 0 | 0 |
3 | GE.Middlemist | 10 | 10 | 0 | 97 | 9.7 | 30 | 2 | 0 | 0 | 0 | 0 |
4 | DRH.Pelham | 3 | 3 | 0 | 93 | 31 | 35 | 0 | 0 | 0 | 0 | 0 |
5 | HW.Sheckell | 1 | 1 | 0 | 60 | 60 | 60 | 0 | 1 | 0 | 0 | 0 |
6 | W.Leadbeater | 5 | 5 | 0 | 51 | 10.2 | 21 | 1 | 0 | 0 | 0 | 0 |
7 | JW.Wynn | 9 | 9 | 0 | 43 | 4.78 | 19 | 4 | 0 | 0 | 0 | 0 |
8 | EG.Dunn | 2 | 2 | 0 | 43 | 21.5 | 37 | 0 | 0 | 0 | 0 | 0 |
9 | J.Topham | 5 | 5 | 1 | 40 | 10 | 24 | 0 | 0 | 0 | 0 | 0 |
10 | GH.Harries | 1 | 1 | 0 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 |
11 | WS.Penn | 6 | 5 | 0 | 28 | 5.6 | 22 | 1 | 0 | 0 | 0 | 0 |
12 | WK.Waddingham | 1 | 1 | 0 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
13 | F.Holdway | 10 | 9 | 2 | 24 | 3.43 | 13 | 3 | 0 | 0 | 0 | 0 |
14 | E.Norris | 3 | 3 | 0 | 20 | 6.67 | 14 | 0 | 0 | 0 | 0 | 0 |
15 | WE.Bradley | 5 | 5 | 0 | 20 | 4 | 13 | 1 | 0 | 0 | 0 | 0 |
16 | GW.Carpenter-Garnier | 1 | 1 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
17 | WL.Giffard | 2 | 2 | 2 | 18 | - | 14* | 0 | 0 | 0 | 0 | 0 |
18 | W.Colbridge | 1 | 1 | 0 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
19 | R.Dasey | 1 | 1 | 0 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
20 | T.Marsden | 1 | 1 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
21 | A.Ousey | 6 | 6 | 0 | 14 | 2.33 | 6 | 3 | 0 | 0 | 0 | 0 |
22 | E.Morris | 1 | 1 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
23 | W.Robinson | 7 | 6 | 1 | 11 | 2.2 | 5 | 2 | 0 | 0 | 0 | 0 |
24 | 4th Earl of .Yarborough | 1 | 1 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
25 | E.Buckley | 2 | 2 | 0 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
26 | Goodhand | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
27 | JW.Hobbins | 1 | 1 | 1 | 9 | - | 9* | 0 | 0 | 0 | 0 | 0 |
28 | H.Harrison | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
29 | JH.Bainton | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
30 | HC.Spilman | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
31 | A.Thompson | 5 | 5 | 3 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
32 | B.Powell | 2 | 2 | 1 | 8 | 8 | 7* | 0 | 0 | 0 | 0 | 0 |
33 | GB.Foster | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
34 | JHJ.Webb | 2 | 2 | 1 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
35 | A.Booth | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
36 | CC.Marris | 3 | 3 | 0 | 5 | 1.67 | 3 | 1 | 0 | 0 | 0 | 0 |
37 | H.Webster | 2 | 2 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
38 | FW.Horton | 4 | 4 | 0 | 3 | 0.75 | 2 | 2 | 0 | 0 | 0 | 0 |
39 | WP.Smith | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
40 | CR.Wray | 2 | 2 | 0 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
41 | J.Foord-Kelcey | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
42 | 5th Earl of .Yarborough | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
43 | A.Dean | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | AW.Hobley | 2 | 2 | 1 | 1 | 1 | 1* | 1 | 0 | 0 | 0 | 0 |
45 | W.Potts | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
46 | JC.Bloomfield | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
47 | H.Clayton | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
48 | F.Atkinson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
49 | A.Andrews | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
50 | TW.Carling | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Lord .Worsley | 2 | 2 | 1 | 0 | 0 | 0* | 1 | 0 | 0 | 0 | 0 |
52 | HA.Miles | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
53 | G.Norris | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Sunday, 24 November 2024 at 01:56:18
I'm breaking through, I'm bending spoons, I'm keeping flowers in full bloom. - R.E.M.