Brocklesby Park Cricket Club

Most Runs in 1914


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 FW.McAulay 7 7 0 170 24.29 69 1 1 0 0 0
2 RBT.Cliff 7 7 0 141 20.14 51 2 2 0 0 0
3 HB.Buckley 9 9 0 116 12.89 48 2 0 0 0 0
4 R.Davey 1 1 0 94 94 94 0 1 0 0 0
5 C.Rowbottom 1 1 0 93 93 93 0 1 0 17 0
6 JW.Wynn 8 7 0 81 11.57 23 1 0 0 0 0
7 AP.Charlesworth 1 1 1 76 - 76* 0 1 0 16 0
8 FS.Letten 5 4 0 76 19 61 1 1 0 10 0
9 JE.Kitchen 1 1 0 74 74 74 0 1 0 10 0
10 F.Holdway 9 7 1 62 10.33 23* 1 0 0 0 0
11 GM.Stone 2 2 0 52 26 46 0 0 0 0 0
12 GE.Middlemist 5 5 0 47 9.4 42 3 0 0 0 0
13 JA.Brooke 1 1 0 43 43 43 0 0 0 0 0
14 C.Stainsby 1 1 1 21 - 21* 0 0 0 0 0
15 H.Gibson 1 1 0 18 18 18 0 0 0 0 0
16 W.Dutnall 1 1 0 18 18 18 0 0 0 0 0
17 GS.Ransom 1 1 0 17 17 17 0 0 0 0 0
18 WP.Greenfield 7 7 1 16 2.67 7* 1 0 0 0 0
19 W.Spencer 2 2 0 16 8 16 1 0 0 0 0
20 A.Burton 3 3 1 12 6 10* 1 0 0 0 0
21 GN.Hampshire 5 4 0 12 3 8 2 0 0 0 0
22 HF.Marris 4 4 0 10 2.5 7 2 0 0 0 0
23 E.Prince 2 2 0 10 5 6 0 0 0 0 0
24 A.Robinson 1 1 0 9 9 9 0 0 0 0 0
25 A.Hanns 2 2 1 6 6 4 0 0 0 0 0
26 J.Porter 2 2 0 6 3 4 0 0 0 0 0
27 J.Gooden 2 2 0 5 2.5 4 0 0 0 0 0
28 J.Holston 1 1 0 5 5 5 0 0 0 0 0
29 W.Parker 3 3 2 4 4 3 0 0 0 0 0
30 R.Gifford 1 1 0 3 3 3 0 0 0 0 0
31 G.Morris 1 1 0 3 3 3 0 0 0 0 0
32 J.Goates 1 1 0 2 2 2 0 0 0 0 0
33 C.Kell 1 1 0 2 2 2 0 0 0 0 0
34 P.Wynn 1 1 0 2 2 2 0 0 0 0 0
35 G.Johnson 1 0 - - - - - - - - -
36 J.Senior 1 1 1 0 - 0* 0 0 0 0 0
37 M.Askey 1 1 1 0 - 0* 0 0 0 0 0
38 RH.Pickard 1 1 0 0 0 0 1 0 0 0 0
39 F.Reed 1 1 0 0 0 0 1 0 0 0 0
40 AW.Smith 1 0 - - - - - - - - -
41 S.Fisher 1 0 - - - - - - - - -
42 JW.Berry 1 1 0 0 0 0 1 0 0 0 0
43 FWH.Wilson 1 0 - - - - - - - - -
44 H.Smith 2 1 0 0 0 0 1 0 0 0 0
45 T.Hobson 1 1 0 0 0 0 1 0 0 0 0
46 HA.Jeffries 1 0 - - - - - - - - -


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.03 seconds to generate on Monday, 23 December 2024 at 12:23:17
But to live outside the law, you must be honest, I know you always say that you agree, But where are you tonight, sweet Marie? - Bob Dylan

85