Most Runs in 1907
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GS.Ransom | 14 | 15 | 1 | 307 | 21.93 | 72 | 2 | 2 | 0 | 8 | 0 |
2 | HF.Marris | 14 | 13 | 0 | 208 | 16 | 101 | 1 | 0 | 1 | 0 | 0 |
3 | GE.Middlemist | 14 | 14 | 0 | 146 | 10.43 | 29 | 4 | 0 | 0 | 0 | 0 |
4 | JW.Wynn | 13 | 13 | 1 | 126 | 10.5 | 29 | 1 | 0 | 0 | 0 | 0 |
5 | G.Norris | 6 | 6 | 0 | 87 | 14.5 | 33 | 0 | 0 | 0 | 0 | 0 |
6 | AH.Povey | 12 | 12 | 2 | 84 | 8.4 | 35* | 3 | 0 | 0 | 0 | 0 |
7 | F.Holdway | 14 | 12 | 3 | 77 | 8.56 | 39 | 2 | 0 | 0 | 0 | 0 |
8 | W.Hollowday | 12 | 10 | 0 | 51 | 5.1 | 22 | 5 | 0 | 0 | 0 | 0 |
9 | WA.Taylor | 8 | 8 | 0 | 48 | 6 | 15 | 1 | 0 | 0 | 0 | 0 |
10 | E.Norris | 8 | 7 | 0 | 44 | 6.29 | 25 | 3 | 0 | 0 | 0 | 0 |
11 | R.Gifford | 1 | 1 | 1 | 37 | - | 37* | 0 | 0 | 0 | 0 | 0 |
12 | JWL.Beeston | 1 | 1 | 1 | 34 | - | 34* | 0 | 0 | 0 | 0 | 0 |
13 | W.Robinson | 12 | 11 | 1 | 31 | 3.1 | 8 | 1 | 0 | 0 | 0 | 0 |
14 | E.Buckley | 3 | 3 | 0 | 29 | 9.67 | 19 | 0 | 0 | 0 | 0 | 0 |
15 | WL.Giffard | 7 | 7 | 0 | 21 | 3 | 10 | 1 | 0 | 0 | 0 | 0 |
16 | A.Dean | 8 | 7 | 3 | 15 | 3.75 | 7* | 2 | 0 | 0 | 0 | 0 |
17 | JS.Giffard | 3 | 3 | 1 | 14 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
18 | J.Topham | 5 | 5 | 0 | 12 | 2.4 | 8 | 2 | 0 | 0 | 0 | 0 |
19 | GG.Allum | 2 | 2 | 0 | 11 | 5.5 | 11 | 1 | 0 | 0 | 0 | 0 |
20 | W.Stabler | 2 | 2 | 1 | 11 | 11 | 11* | 1 | 0 | 0 | 0 | 0 |
21 | AW.Hobley | 4 | 2 | 0 | 7 | 3.5 | 6 | 0 | 0 | 0 | 0 | 0 |
22 | H.Jones | 1 | 1 | 1 | 5 | - | 5* | 0 | 0 | 0 | 0 | 0 |
23 | CC.Marris | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
24 | W.Green | 2 | 2 | 1 | 3 | 3 | 3* | 1 | 0 | 0 | 0 | 0 |
25 | A.Heyhoe | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
26 | W.Thompson | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | EG.Dunn | 1 | 0 | - | - | - | - | - | - | - | - | - |
28 | WE.Bradley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | JB.Wentworth | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | E.Bell | 1 | 0 | - | - | - | - | - | - | - | - | - |
31 | J.Foster | 1 | 0 | - | - | - | - | - | - | - | - | - |
32 | G.Hobley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | WE.Ransom | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | C.Hollowday | 1 | 0 | - | - | - | - | - | - | - | - | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 21:36:24
Your wife... does she, er, does she "go"? Eh? Eh? Know what I mean? Nudge nudge. Say no more! - MPFC