Most Runs in 1894
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H.Brooks | 2 | 2 | 0 | 26 | 13 | 21 | 0 | 0 | 0 | 0 | 0 |
2 | H.Fytche | 2 | 2 | 0 | 20 | 10 | 13 | 0 | 0 | 0 | 0 | 0 |
3 | EWB.Loft | 2 | 2 | 0 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
4 | P.Frankish | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
5 | Scarborough | 2 | 2 | 0 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
6 | JEW.Loft | 2 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | W.Fytche | 2 | 2 | 1 | 3 | 3 | 2* | 0 | 0 | 0 | 0 | 0 |
8 | Marshall | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | HF.Riggall | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | E.Anderson | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | C.Bell | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | E.Dawson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | J.Manby | 1 | 1 | 1 | 0 | - | 0* | 0 | 0 | 0 | 0 | 0 |
14 | HG.Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Long | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 22:02:56
I never thought it would happen, with me and a girl from Clapham. - Squeeze