Most Runs in 1899
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GS.Ransom | 3 | 3 | 0 | 59 | 19.67 | 33 | 1 | 0 | 0 | 5 | 0 |
2 | JHJ.Webb | 4 | 3 | 2 | 49 | 49 | 18* | 0 | 0 | 0 | 0 | 0 |
3 | R.Chatterton | 1 | 1 | 1 | 36 | - | 36* | 0 | 0 | 0 | 0 | 0 |
4 | WP.Smith | 3 | 3 | 0 | 31 | 10.33 | 17 | 0 | 0 | 0 | 0 | 0 |
5 | EG.Dunn | 3 | 3 | 0 | 27 | 9 | 17 | 1 | 0 | 0 | 0 | 0 |
6 | TM.Spink | 1 | 1 | 0 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
7 | DJ.Dodds | 3 | 3 | 0 | 27 | 9 | 21 | 0 | 0 | 0 | 0 | 0 |
8 | WA.Ewbank | 3 | 3 | 0 | 26 | 8.67 | 17 | 0 | 0 | 0 | 0 | 0 |
9 | JK.Clixby | 2 | 2 | 1 | 23 | 23 | 16* | 0 | 0 | 0 | 0 | 0 |
10 | FBD.Broadrick | 3 | 3 | 0 | 23 | 7.67 | 20 | 1 | 0 | 0 | 0 | 0 |
11 | JDC.Wallace | 1 | 1 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
12 | E.Abraham | 3 | 3 | 0 | 20 | 6.67 | 11 | 1 | 0 | 0 | 0 | 0 |
13 | G.Lewthwaite | 1 | 1 | 0 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
14 | E.Bramley | 1 | 1 | 0 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
15 | LAF.Weigall | 1 | 1 | 0 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
16 | CR.Wray | 3 | 3 | 0 | 17 | 5.67 | 10 | 0 | 0 | 0 | 0 | 0 |
17 | J.Drakes | 1 | 1 | 1 | 16 | - | 16* | 0 | 0 | 0 | 0 | 0 |
18 | WK.Waddingham | 3 | 3 | 0 | 15 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
19 | WW.Underwood | 2 | 2 | 0 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
20 | EWB.Loft | 2 | 2 | 1 | 12 | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
21 | J.Foord-Kelcey | 1 | 1 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
22 | HF.Riggall | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
23 | H.Abraham | 3 | 2 | 0 | 7 | 3.5 | 7 | 1 | 0 | 0 | 0 | 0 |
24 | EF.Kearsey | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
25 | WE.Ransom | 3 | 3 | 0 | 5 | 1.67 | 4 | 1 | 0 | 0 | 0 | 0 |
26 | F.Holdway | 3 | 3 | 0 | 5 | 1.67 | 3 | 1 | 0 | 0 | 0 | 0 |
27 | WE.Beeston | 2 | 2 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
28 | R.Bygott | 4 | 3 | 0 | 4 | 1.33 | 4 | 2 | 0 | 0 | 0 | 0 |
29 | E.Hodgson | 2 | 2 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
30 | JWL.Beeston | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | GE.Collins | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | M.Smith | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | WH.Crisp | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | W.Clayton | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | W.Dodson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | F.Eames | 1 | 1 | 1 | 0 | - | 0* | 0 | 0 | 0 | 0 | 0 |
37 | W.Tomlinson | 1 | 1 | 1 | 0 | - | 0* | 0 | 0 | 0 | 0 | 0 |
38 | JW.Wynn | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
39 | AE.Knight | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
40 | K.Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 03:10:04
"Tell me, is Don Bradman still alive?" Imprisoned Nelson Mandela's first words to former Australian Prime Minister Malcolm Fraser in 1986