Most Runs in 1973
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K.van den Bos | 27 | 24 | 3 | 566 | 26.95 | 65* | 1 | 3 | 0 | 44 | 1 |
2 | G.White | 14 | 13 | 5 | 339 | 42.38 | 91* | 0 | 1 | 0 | 34 | 4 |
3 | EP.Haines | 8 | 7 | 3 | 271 | 67.75 | 85* | 0 | 3 | 0 | 29 | 2 |
4 | D.Foster | 25 | 16 | 4 | 241 | 20.08 | 54 | 1 | 1 | 0 | 18 | 2 |
5 | G.Lamb | 12 | 12 | 2 | 208 | 20.8 | 43 | 0 | 0 | 0 | 14 | 0 |
6 | KG.Smith | 21 | 18 | 4 | 148 | 10.57 | 19 | 3 | 0 | 0 | 9 | 0 |
7 | MCB.Burbidge | 25 | 15 | 7 | 128 | 16 | 41 | 1 | 0 | 0 | 13 | 2 |
8 | PB.Burbidge | 14 | 9 | 1 | 127 | 15.88 | 55 | 0 | 1 | 0 | 15 | 1 |
9 | B.Vaughan | 6 | 5 | 3 | 107 | 53.5 | 67* | 0 | 1 | 0 | 8 | 2 |
10 | TJ.Robinson | 25 | 16 | 0 | 95 | 5.94 | 17 | 3 | 0 | 0 | 8 | 0 |
11 | R.Moore | 10 | 10 | 0 | 85 | 8.5 | 34 | 3 | 0 | 0 | 8 | 0 |
12 | A.Kemshall | 26 | 14 | 4 | 76 | 7.6 | 18 | 2 | 0 | 0 | 4 | 0 |
13 | RJ.Jemmett | 14 | 7 | 1 | 73 | 12.17 | 21 | 1 | 0 | 0 | 8 | 0 |
14 | J.Brooke | 7 | 6 | 3 | 49 | 16.33 | 30 | 1 | 0 | 0 | 5 | 0 |
15 | RJ.Welton | 3 | 2 | 1 | 23 | 23 | 21* | 0 | 0 | 0 | 3 | 0 |
16 | C.Milne | 2 | 2 | 0 | 15 | 7.5 | 10 | 0 | 0 | 0 | 0 | 0 |
17 | C.Hornsey | 8 | 5 | 0 | 11 | 2.2 | 6 | 1 | 0 | 0 | 0 | 0 |
18 | T.Adams | 2 | 2 | 0 | 9 | 4.5 | 9 | 1 | 0 | 0 | 1 | 0 |
19 | P.Adams | 3 | 3 | 1 | 6 | 3 | 6* | 2 | 0 | 0 | 1 | 0 |
20 | K.Barker | 6 | 5 | 0 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
21 | Bill.Margrave | 5 | 3 | 0 | 5 | 1.67 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | G.Mumby | 2 | 1 | 1 | 2 | - | 2* | 0 | 0 | 0 | 0 | 0 |
23 | Jul.Hargreaves | 9 | 5 | 0 | 1 | 0.2 | 1 | 4 | 0 | 0 | 0 | 0 |
24 | JD.Burbidge | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | JM.Greetham | 1 | 0 | - | - | - | - | - | - | - | - | - |
26 | P.Briggs | 7 | 3 | 1 | 0 | 0 | 0* | 2 | 0 | 0 | 0 | 0 |
27 | R.Chapman | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
28 | J.Knapton | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | R.Cole | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 23 November 2024 at 03:08:31
Baldrick, believe me, eternity in the company of Beelzebub and all his hellish instruments of death will be a picnic compared to five minutes with me and this pencil if we can't replace this dictionary. - Blackadder