Most Cup Runs in 1956
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MJH.Davey | 2 | 2 | 0 | 27 | 13.5 | 20 | 0 | 0 | 0 | 2 | 0 |
2 | TA.Marshall | 2 | 2 | 0 | 21 | 10.5 | 12 | 0 | 0 | 0 | 0 | 1 |
3 | RW.Mumby | 2 | 2 | 1 | 12 | 12 | 9* | 0 | 0 | 0 | 1 | 0 |
4 | PS.Raby | 1 | 1 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | 1 | 1 |
5 | JD.Hargreaves | 2 | 2 | 0 | 10 | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
6 | EW.Hoyle | 2 | 2 | 0 | 9 | 4.5 | 7 | 0 | 0 | 0 | 0 | 0 |
7 | K.van den Bos | 2 | 2 | 1 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
8 | Jim.Robinson | 2 | 2 | 0 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | G.Smith | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | JM.Greetham | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | D.Hurd | 1 | 1 | 1 | 1 | - | 1* | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.1 seconds to generate on Tuesday, 22 April 2025 at 11:36:46
And now I know you're dissatisfied with your position and your place
Don't you understand, It's not my problem - Bob Dylan