Most Cup Runs in 1962
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RN.Coulthurst | 2 | 4 | 0 | 80 | 20 | 32 | 0 | 0 | 0 | 4 | 2 |
2 | DI.Rose | 2 | 4 | 0 | 79 | 19.75 | 60 | 1 | 1 | 0 | 7 | 3 |
3 | Jim.Robinson | 2 | 4 | 0 | 77 | 19.25 | 23 | 0 | 0 | 0 | 3 | 2 |
4 | K.van den Bos | 2 | 4 | 0 | 44 | 11 | 24 | 0 | 0 | 0 | 0 | 0 |
5 | PB.Burbidge | 2 | 4 | 1 | 33 | 11 | 17* | 1 | 0 | 0 | 1 | 1 |
6 | REN.Flear | 2 | 4 | 3 | 28 | 28 | 10* | 1 | 0 | 0 | 1 | 0 |
7 | HLS.Coulthurst | 1 | 2 | 0 | 27 | 13.5 | 25 | 0 | 0 | 0 | 0 | 0 |
8 | EP.Haines | 2 | 4 | 0 | 19 | 4.75 | 13 | 1 | 0 | 0 | 0 | 0 |
9 | JM.Greetham | 2 | 3 | 0 | 7 | 2.33 | 6 | 1 | 0 | 0 | 0 | 0 |
10 | MJH.Davey | 2 | 2 | 0 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | G.Askew | 2 | 1 | 1 | 2 | - | 2* | 0 | 0 | 0 | 0 | 0 |
12 | R.Cook | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 22 April 2025 at 11:32:42
In the dime stores and bus stations, People talk of situations,
Read books, repeat quotations, Draw conclusions on the wall. - Bob Dylan