Most Cup Runs in 2022
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Ali | 5 | 4 | 1 | 198 | 66 | 82 | 0 | 2 | 0 | 12 | 18 |
2 | IS.Hayre | 6 | 5 | 2 | 145 | 48.33 | 66* | 0 | 1 | 0 | 18 | 6 |
3 | IS.Sandhu | 4 | 4 | 2 | 117 | 58.5 | 53 | 0 | 1 | 0 | 7 | 1 |
4 | MS.Khan | 5 | 4 | 0 | 107 | 26.75 | 72 | 0 | 1 | 0 | 10 | 6 |
5 | M.Ayub | 7 | 5 | 1 | 89 | 22.25 | 36 | 0 | 0 | 0 | 8 | 3 |
6 | S.Chauhan | 3 | 2 | 0 | 78 | 39 | 73 | 0 | 1 | 0 | 11 | 1 |
7 | Y.Butt | 3 | 3 | 1 | 61 | 30.5 | 45* | 0 | 0 | 0 | 4 | 5 |
8 | A.Aziz | 4 | 4 | 0 | 53 | 13.25 | 37 | 0 | 0 | 0 | 4 | 4 |
9 | N.Balasingam | 2 | 1 | 0 | 39 | 39 | 39 | 0 | 0 | 0 | 6 | 1 |
10 | H.Qamar | 4 | 2 | 0 | 30 | 15 | 17 | 0 | 0 | 0 | 1 | 1 |
11 | J.Latif | 6 | 4 | 3 | 23 | 23 | 17* | 0 | 0 | 0 | 1 | 0 |
12 | A.Dosanjh | 1 | 1 | 0 | 19 | 19 | 19 | 0 | 0 | 0 | 1 | 0 |
13 | AJ.Sharp | 3 | 2 | 0 | 15 | 7.5 | 11 | 0 | 0 | 0 | 2 | 0 |
14 | A.Musthafa | 1 | 1 | 1 | 12 | - | 12* | 0 | 0 | 0 | 2 | 0 |
15 | N.Abid | 1 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 1 | 0 |
16 | RJ.Bedwell | 6 | 2 | 0 | 10 | 5 | 10 | 1 | 0 | 0 | 0 | 0 |
17 | SN.Singh | 4 | 1 | 1 | 7 | - | 7* | 0 | 0 | 0 | 1 | 0 |
18 | N.Khalid | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Adnan | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | M.Asghar | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | O.Singh | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | H.Taylor | 1 | 0 | - | - | - | - | - | - | - | - | - |
23 | AS.Aujla | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 22 April 2025 at 11:19:17
The man who does not read good books has no advantage over the man who cannot read them - Mark Twain