Most West Wold Runs in 1989
| Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Trevor | 8 | 8 | 4 | 187 | 46.75 | 67* | 1 | 1 | 0 | 10 | 3 | 
| 2 | R.Nixon | 8 | 8 | 2 | 157 | 26.17 | 53* | 1 | 1 | 0 | 18 | 1 | 
| 3 | I.Gouldthorpe | 12 | 11 | 1 | 108 | 10.8 | 22* | 1 | 0 | 0 | 8 | 0 | 
| 4 | N.Allison | 13 | 13 | 1 | 92 | 7.67 | 22 | 4 | 0 | 0 | 10 | 0 | 
| 5 | MCB.Burbidge | 8 | 6 | 1 | 82 | 16.4 | 33 | 0 | 0 | 0 | 4 | 3 | 
| 6 | A.Brock | 2 | 1 | 0 | 49 | 49 | 49 | 0 | 0 | 0 | 7 | 2 | 
| 7 | R.Green | 10 | 6 | 3 | 39 | 13 | 21 | 0 | 0 | 0 | 3 | 0 | 
| 8 | K.Moore | 6 | 4 | 2 | 36 | 18 | 19* | 0 | 0 | 0 | 3 | 0 | 
| 9 | VGE.Jeffrey | 1 | 1 | 0 | 29 | 29 | 29 | 0 | 0 | 0 | 2 | 0 | 
| 10 | J.Atkin | 11 | 5 | 3 | 22 | 11 | 10 | 0 | 0 | 0 | 2 | 0 | 
| 11 | PB.Burbidge | 6 | 5 | 2 | 19 | 6.33 | 12 | 0 | 0 | 0 | 2 | 0 | 
| 12 | S.Antcliffe | 1 | 1 | 0 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 
| 13 | AJ.Joyce | 2 | 2 | 0 | 13 | 6.5 | 11 | 0 | 0 | 0 | 0 | 0 | 
| 14 | D.Bryant | 6 | 5 | 0 | 13 | 2.6 | 9 | 3 | 0 | 0 | 1 | 0 | 
| 15 | R.Norman | 12 | 8 | 2 | 12 | 2 | 5* | 4 | 0 | 0 | 1 | 0 | 
| 16 | S.Page | 4 | 2 | 0 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 | 
| 17 | J.Bemrose | 4 | 3 | 1 | 10 | 5 | 5* | 0 | 0 | 0 | 0 | 0 | 
| 18 | JD.Burbidge | 13 | 2 | 0 | 8 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 
| 19 | A.Henderson | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 20 | SD.Joyce | 9 | 2 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 21 | R.Rex | 1 | 0 | - | - | - | - | - | - | - | - | - | 
| 22 | R.Bradley | 4 | 2 | 2 | 0 | - | 0* | 0 | 0 | 0 | 0 | 0 | 
| 23 | P.Watson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.03 seconds to generate on Tuesday,  04  November 2025 at 09:27:24	
	I've always thought I've done pretty well, considering by abilities.  I think you've done 
extremely well, given your abilities. - J.Burbidge & M.Meadows
