Most West Wold Runs in 2024
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Ali | 5 | 5 | 0 | 128 | 25.6 | 67 | 0 | 1 | 0 | 12 | 9 |
2 | S.Singh | 2 | 2 | 0 | 94 | 47 | 67 | 0 | 1 | 0 | 13 | 0 |
3 | Y.Butt | 4 | 4 | 1 | 89 | 29.67 | 35 | 0 | 0 | 0 | 8 | 4 |
4 | IS.Hayre | 3 | 3 | 2 | 88 | 88 | 62* | 1 | 1 | 0 | 7 | 2 |
5 | M.Ayub | 5 | 3 | 0 | 76 | 25.33 | 44 | 1 | 0 | 0 | 9 | 0 |
6 | E.Sawji | 4 | 3 | 2 | 75 | 75 | 55* | 0 | 1 | 0 | 7 | 4 |
7 | IS.Sandhu | 4 | 4 | 3 | 44 | 44 | 23* | 0 | 0 | 0 | 3 | 0 |
8 | H.Qamar | 4 | 3 | 1 | 42 | 21 | 24 | 0 | 0 | 0 | 5 | 0 |
9 | MS.Khan | 4 | 2 | 0 | 20 | 10 | 15 | 0 | 0 | 0 | 3 | 0 |
10 | H.Khan | 1 | 1 | 1 | 17 | - | 17* | 0 | 0 | 0 | 2 | 1 |
11 | SN.Singh | 1 | 1 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | 2 | 0 |
12 | M.Asghar | 3 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 1 | 0 |
13 | F.Singh | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 2 | 0 |
14 | S.Sajwan | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
15 | N.Maroof | 2 | 2 | 0 | 5 | 2.5 | 5 | 1 | 0 | 0 | 0 | 0 |
16 | S.Afghan | 2 | 2 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
17 | M.Sajjad | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | RJ.Bedwell | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | M.Arshad | 1 | 0 | - | - | - | - | - | - | - | - | - |
20 | N.Azam | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | S.Ul Hayat | 1 | 0 | - | - | - | - | - | - | - | - | - |
22 | LV.Singh | 1 | 1 | 1 | 0 | - | 0* | 0 | 0 | 0 | 0 | 0 |
23 | M.Kamal | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | A.Khan | 1 | 0 | - | - | - | - | - | - | - | - | - |
25 | IJ.Dunn | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | AS.Aujla | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Sunday, 24 November 2024 at 05:30:00
Come any closer and I'll cut her. [realizes he's holding a tongue depresser] I'll give her a series of splinters... that could become infected. - Stewie Griffin