Season by Season Bowling Summary for A.Thompson
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | 2 | 0 | ||||||||||
| 1912 | 3 | 0 | ||||||||||
| 1908 | 2 | 0 | ||||||||||
| 1905 | 5 | 1 | ? | ? | ? | 1 | ? | ? | ? | 1/? | 0 | 0 |
| 1903 | 2 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Wednesday, 31 December 2025 at 14:57:53
You could say that Bell was unlucky to be run out by a direct hit from Inzamam, which is cricket's equivalent to being killed by a falling meteor while out walking the dog on Dartmoor. - Martin Johnson
