Season by Season Bowling Summary for D.Clifton
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1 | 0 | ||||||||||
| 1997 | 2 | 0 | ||||||||||
| 1985 | 1 | 0 | ||||||||||
| 1984 | 1 | 0 | ||||||||||
| 1983 | 1 | 0 | ||||||||||
| 1979 | 1 | 0 | ||||||||||
| 1978 | 2 | 0 | ||||||||||
| 1977 | 1 | 0 | ||||||||||
| 1976 | 1 | 0 | ||||||||||
| 1975 | 2 | 1 | 12 | 0 | 11 | 0 | - | - | 5.5 | 0/11 | 0 | 0 |
| 1974 | 1 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.11 seconds to generate on Sunday, 11 January 2026 at 15:15:35
one thought kept going through the mind: that if and when this happened, Sreesanth was the prime candidate for being hit, and Harbhajan was the most likely offender - Jayaditya Gupta
