Season by Season Bowling Summary for N.White
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1 | 0 | ||||||||||
| 1989 | 1 | 0 | ||||||||||
| 1986 | 2 | 0 | ||||||||||
| 1985 | 1 | 0 | ||||||||||
| 1984 | 1 | 0 | ||||||||||
| 1983 | 2 | 0 | ||||||||||
| 1982 | 1 | 0 | ||||||||||
| 1981 | 1 | 0 | ||||||||||
| 1978 | 1 | 0 | ||||||||||
| 1977 | 1 | 0 | ||||||||||
| 1976 | 1 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Thursday, 29 January 2026 at 02:18:04
War isn't about who's right, it's about who's left - Bertrand Russell
