Season by Season Bowling Summary for R.Parnham
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 1 | 1 | 36 | 0 | 28 | 0 | - | - | 4.67 | 0/28 | 0 | 0 |
| 1987 | 2 | 2 | 78 | 2 | 40 | 5 | 8 | 15.6 | 3.08 | 5/11 | 0 | 1 |
| 1986 | 2 | 2 | 95 | 1 | 52 | 3 | 17.33 | 31.67 | 3.28 | 3/23 | 1 | 0 |
| 1985 | 2 | 2 | 120 | 1 | 91 | 3 | 30.33 | 40 | 4.55 | 2/38 | 0 | 0 |
| 1981 | 1 | 1 | 81 | 0 | 49 | 3 | 16.33 | 27 | 3.63 | 3/49 | 1 | 0 |
| 1980 | 1 | 1 | 18 | 0 | 11 | 0 | - | - | 3.67 | 0/11 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.18 seconds to generate on Tuesday, 16 December 2025 at 00:20:48
Baldrick, in the Amazonian rain forests there are tribes of Indians as yet untouched by civilisation who have developed more convincing Charlie Chaplin impressions than yours. - Blackadder
