Season by Season Bowling Summary for EJ.Beacock
Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 8 | 6 | 150 | 1 | 126 | 4 | 31.5 | 37.5 | 5.04 | 2/30 | 0 | 0 |
2000 | 24 | 23 | 771 | 18 | 426 | 28 | 15.21 | 27.54 | 3.32 | 4/7 | 3 | 0 |
1999 | 34 | 33 | 1141 | 23 | 737 | 45 | 16.38 | 25.36 | 3.88 | 5/55 | 6 | 1 |
1998 | 21 | 21 | 571 | 10 | 418 | 16 | 26.13 | 35.69 | 4.39 | 3/12 | 1 | 0 |
1997 | 20 | 19 | 609 | 17 | 349 | 23 | 15.17 | 26.48 | 3.44 | 3/8 | 4 | 0 |
1996 | 28 | 26 | 783 | 17 | 505 | 30 | 16.83 | 26.1 | 3.87 | 4/10 | 3 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Friday, 22 November 2024 at 21:40:17
There are lies, damned lies and statistics. - Mark Twain