Season by Season Bowling Summary for K.Holt
Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2 | 0 | ||||||||||
2002 | 1 | 1 | 16 | 0 | 15 | 1 | 15 | 16 | 5.63 | 1/15 | 0 | 0 |
2001 | 2 | 0 | ||||||||||
1999 | 1 | 0 | ||||||||||
1998 | 2 | 1 | 24 | 0 | 9 | 1 | 9 | 24 | 2.25 | 1/9 | 0 | 0 |
1997 | 2 | 1 | 24 | 0 | 13 | 3 | 4.33 | 8 | 3.25 | 3/13 | 1 | 0 |
1996 | 2 | 0 | ||||||||||
1995 | 2 | 1 | 24 | 0 | 25 | 1 | 25 | 24 | 6.25 | 1/25 | 0 | 0 |
1994 | 1 | 1 | 24 | 0 | 11 | 1 | 11 | 24 | 2.75 | 1/11 | 0 | 0 |
1993 | 2 | 2 | 48 | 0 | 33 | 3 | 11 | 16 | 4.13 | 3/23 | 1 | 0 |
1992 | 2 | 1 | 8 | 0 | 8 | 0 | - | - | 6 | 0/8 | 0 | 0 |
1983 | 1 | 1 | 24 | 0 | 14 | 1 | 14 | 24 | 3.5 | 1/14 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 19 April 2025 at 23:11:46
Time has told me, you're a rare find. A troubled cure, for a troubled mind. - Nick Drake