Season by Season Bowling Summary for T.Hall
Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 1 | 1 | 42 | 3 | 12 | 1 | 12 | 42 | 1.71 | 1/12 | 0 | 0 |
1978 | 1 | 1 | 36 | 1 | 18 | 2 | 9 | 18 | 3 | 2/18 | 0 | 0 |
1964 | 1 | 1 | 66 | 0 | 42 | 1 | 42 | 66 | 3.82 | 1/42 | 0 | 0 |
1962 | 1 | 1 | 84 | 3 | 42 | 4 | 10.5 | 21 | 3 | 4/42 | 1 | 0 |
1961 | 1 | 1 | 72 | 3 | 32 | 2 | 16 | 36 | 2.67 | 2/32 | 0 | 0 |
1958 | 1 | 1 | 30 | 0 | 18 | 1 | 18 | 30 | 3.6 | 1/18 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Monday, 06 January 2025 at 16:21:30
If I want to get fit for bowling, I do a lot of bowling - Brian Statham