Season by Season Bowling Summary for M.Stangroom
| Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2 | 2 | 36 | 0 | 28 | 2 | 14 | 18 | 4.67 | 2/12 | 0 | 0 | 
| 2013 | 1 | 1 | 17 | 0 | 15 | 0 | - | - | 5.29 | 0/15 | 0 | 0 | 
| 2012 | 1 | 1 | 6 | 0 | 3 | 0 | - | - | 3 | 0/3 | 0 | 0 | 
| 2011 | 3 | 2 | 36 | 0 | 34 | 2 | 17 | 18 | 5.67 | 1/14 | 0 | 0 | 
| 2010 | 3 | 3 | 42 | 0 | 32 | 3 | 10.67 | 14 | 4.57 | 1/2 | 0 | 0 | 
| 2009 | 2 | 1 | 18 | 0 | 13 | 0 | - | - | 4.33 | 0/13 | 0 | 0 | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0.22 seconds to generate on Friday,  31  October 2025 at 04:27:17	
	Baldrick, in the Amazonian rain forests there are tribes of Indians as yet untouched by civilisation who have developed more convincing Charlie Chaplin impressions than yours. - Blackadder


