Season by Season Bowling Summary for D.Barker
Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2 | 2 | 84 | 2 | 45 | 1 | 45 | 84 | 3.21 | 1/20 | 0 | 0 |
2014 | 1 | 1 | 30 | 1 | 16 | 2 | 8 | 15 | 3.2 | 2/16 | 0 | 0 |
2013 | 1 | 0 | ||||||||||
2011 | 2 | 0 | ||||||||||
2010 | 1 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Sunday, 27 April 2025 at 10:27:46
I always feel like raising my bat on the way out because it's not too often I get the chance to raise it on the way back. - Glenn McGrath